2010 Federal Income Tax Rates

Federal income tax rates and tax brackets come out every year by the IRS. You can use these tax rates to estimate your tax liability on your own, or you can use the salary calculator on our home page to get a faster estimate. Also, completing a 1040 form is another way to get a very accurate estimate.

To be able to first start your estimate, you need to know your taxable income. You can find this by taking your income minus your tax deductions. Once you visit that page and find your tax deductions, you should know which table use. Single, Married – Filing Jointly, Married – Filing Separate, or Head Of Household.

These are the federal income tax band tables for 2010 that we use for the salary calculator.


Single

Tax Rate Income
10% Bracket $0 – $8,375
15% Bracket $8,375 – $34,000
25% Bracket $34,000 – $82,400
28% Bracket $82,400 – $171,850
33% Bracket $171,850 – $373,650
35% Bracket $373,650+

Married – Joint Filing

Tax Rate Income
10% Bracket $0 – $16,750
15% Bracket $16,750 – $68,000
25% Bracket $68,000 – $137,300
28% Bracket $137,300 – $209,250
33% Bracket $209,250– $373,650
35% Bracket $373,650+

Married – Filing Separate

Tax Rate Income
10% Bracket $0 – $8,375
15% Bracket $8,375 – $34,000
25% Bracket $34,000 – $68,650
28% Bracket $68,650 – $104,625
33% Bracket $104,625 – $186,825
35% Bracket $186,825+

Head Of Household

Tax Rate Income
10% Bracket $0 – $11,950
15% Bracket $11,950 – $45,550
25% Bracket $45,550 – $117,650
28% Bracket $117,650 – $190,550
33% Bracket $190,550 – $373,650
35% Bracket $373,650+

Recent Tax Rate History

tax rates by year

.